Stats
Batters
Name AVG OBP SPC G AB H 2B 3B HR R RBI BB K HB IW SB CS
Aurilia .240 .273 .376 46 125 30 5 0 4 11 16 6 20 0 0 1 1
Benard .241 .323 .421 68 266 64 12 3 10 33 29 30 42 3 1 8 5
Cirillo .256 .328 .444 68 270 69 16 1 11 41 43 29 40 1 2 6 1
Estalella .136 .252 .159 26 88 12 2 0 0 7 6 14 37 0 0 0 1
Gutierrez .302 .383 .444 45 162 49 5 3 4 20 30 20 30 1 0 1 4
Kent .225 .286 .379 64 253 57 16 1 7 34 25 22 69 0 0 6 6
rMorandini .250 .250 .250 12 12 3 0 0 0 1 1 0 1 0 0 1 0
Mueller .370 .463 .522 44 46 17 4 0 1 7 12 7 2 1 0 0 1
Redmond .387 .460 .400 45 155 60 2 0 0 25 14 16 24 5 1 1 1
Rios .264 .363 .448 49 174 46 8 0 8 23 20 28 39 0 4 8 9
Snow .273 .376 .458 68 238 65 12 1 10 39 38 38 44 2 2 0 2
Surhoff .265 .330 .383 50 196 52 8 0 5 28 25 20 30 0 1 1 5
Pitchers
Name ERA W L S G GS CG SH IP H R ER BB K BF HR WP DP
Bergman 4.96 2 2 0 13 0 0 0 16.1 12 9 9 16 13 76 1 0 1
Croushore 0.82 3 0 0 7 0 0 0 11.0 8 1 1 3 12 41 0 0 2
DePaula 4.03 2 2 3 20 0 0 0 29.0 25 14 13 10 48 123 4 0 2
Embree 5.19 0 0 0 19 0 0 0 17.1 23 10 10 9 16 85 2 1 1
Falkenborg 5.85 0 1 0 15 0 0 0 32.1 40 22 21 18 19 150 5 0 3
Gardner 3.86 0 0 0 2 0 0 0 2.1 1 1 1 0 0 8 1 0 0
Hernandez 3.86 4 3 0 14 14 2 2 98.0 106 43 42 33 71 416 10 0 10
Johnstone 4.11 2 2 2 33 0 0 0 35.0 35 17 16 6 34 143 9 0 2
Mays 3.12 3 0 0 16 0 0 0 26.0 17 9 9 15 14 106 1 1 3
Mussina 2.04 6 1 0 10 10 2 0 75.0 59 18 17 8 71 289 3 1 5
Nathan 7.84 1 5 0 13 13 0 0 51.2 59 46 45 30 32 244 13 3 2
Nen 3.29 2 4 5 21 0 0 0 27.1 21 12 10 12 29 114 3 1 2
Ortiz 3.79 5 6 0 13 13 0 0 73.2 62 35 31 46 61 325 8 5 4
rRueter 3.60 0 0 0 7 0 0 0 10.0 14 5 4 6 9 50 1 0 1
|
||